
Curator | Peter C. Bunnell
https://www.artist-info.com/curator/Peter-C-Bunnell
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 6 (S 4/ G 2) |
Shown Artists - Top 5 of 28 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 28 | |||||||||||
| Exhibitions by type | 6: 0 / 6 / 0 / 0 | |||||||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| artist-info records | Oct 1968 - Jun 1989 | |||||||||||
|
Countries - Top 1 of 1 United States (6) |
Cities - Top 1 of 1 New York (6) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
1517 | Minor White - The Eye That Shapes |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1989 Apr - 1989 Jun | New York | (1057) | + 94 | |
| Bunnell, Peter C. (Curator) | (6) | +0 | ||||
| White, Minor (1908 - 1976) | S | (35) | +0 | |||
999 | Barbara Morgan - Photographs |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1972 Mar - 1972 May | New York | (1057) | + 94 | |
| Bunnell, Peter C. (Curator) | (6) | +0 | ||||
| Morgan, Barbara (1900 - 1992) | S | (35) | +0 | |||
987 | Photographs by Robert Adams and Emmet Gowin |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1971 Dec - 1972 Feb | New York | (1057) | + 94 | |
| Bunnell, Peter C. (Curator) | (6) | +0 | ||||
| Adams, Robert (*1937) | G | (57) | +0 | |||
| Gowin, Emmet (*1941) | G | (37) | +0 | |||
971 | Clarence H. White |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1971 Jul - 1971 Sep | New York | (1057) | + 94 | |
| Bunnell, Peter C. (Curator) | (6) | +0 | ||||
| White, Clarence Hudson (1871 - 1925) | S | (36) | +0 | |||
925 | Photography Into Sculpture |
||||||
| Museum of Modern Art - MoMA (1/7) | G | 1970 Apr - 1970 Jul | New York | (1057) | + 94 | |
| Bunnell, Peter C. (Curator) | (6) | +0 | ||||
| Brooks, Ellen (*1946) | G | (15) | +0 | |||
| Brown & Pennuto, [Rofert Brown *1937 & James Pennuto *1936] | G | (1) | +0 | |||
| Cheng [John Doe Co.], Carl (*1942) | G | (7) | +0 | |||
| Courcy, Michael de (*1944) | G | (4) | +0 | |||
| Curran, Darryl (*1935) | G | (3) | +0 | |||
| Dale, Jack (*1928) | G | (3) | +0 | |||
| Folsom, Karl (*1938) | G | (1) | +0 | |||
| Haluska, Andre (*1947) | G | (1) | +0 | |||
| Heinecken, Robert (1931 - 2006) | G | (44) | +0 | |||
| Jackson, Richard (*1939) | G | (36) | +0 | |||
| McMillan, Jerry (*1936) | G | (15) | +0 | |||
| Nettles, Bea (*1946) | G | (3) | +0 | |||
| O'Connell, Ed (*1936) | G | (1) | +0 | |||
| Pirone, Joe (*1936) | G | (1) | +0 | |||
| Prince, Douglas D. (*1942) | G | (16) | +0 | |||
| Quaterman, Dale (*1944) | G | (1) | +0 | |||
| Roitz, Charles (*1935) | G | (1) | +0 | |||
| Snyder, Leslie (*1945) | G | (1) | +0 | |||
| Stone, Michael (*1945) | G | (2) | +0 | |||
| Victoria, Theodosius (*1942) | G | (9) | +0 | |||
| Watts, Robert [Bob] (1923 - 1988) | G | (95) | +0 | |||
| Wells, Lynton (*1940) | G | (5) | +0 | |||
869 | Paul Caponigro - Recent Photographs |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 1968 Oct - 1968 Dec | New York | (1057) | + 94 | |
| Bunnell, Peter C. (Curator) | (6) | +0 | ||||
| Caponigro, Paul (*1932) | S | (41) | +0 | |||
| Keep reading |












Exhibition Announcements 






