
Curator | Lauren Ross
https://www.artist-info.com/curator/Lauren-Ross
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 10 (S 1/ G 9) |
Shown Artists - Top 5 of 74 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 74 | |||||||||||
| Exhibitions by type | 10: 8 / 2 / 0 / 0 | |||||||||||
| Venues by type | 2: 1 / 1 / 0 / 0 | |||||||||||
| artist-info records | Jun 1998 - Jan 2010 | |||||||||||
|
Countries - Top 1 of 1 United States (10) |
Cities - Top 1 of 1 New York (10) |
Venues (no. of shows )
Top 2 of 2
|
||||||||||
| Brooklyn Museum of Art - BMA | S | 2009 Jun - 2010 Jan | Brooklyn | (514) | + 94 | |
| Ross, Lauren (Curator) | (10) | +0 | ||||
| Cronin, Patricia (*1963) | S | (9) | +0 | |||
| Brooklyn Museum of Art - BMA | G | 2009 May - 2010 Jan | Brooklyn | (514) | + 94 | |
| Ross, Lauren (Curator) | (10) | +0 | ||||
| Begien, Cathy | G | (2) | +0 | |||
| DeNike, Jen (*1971) | G | (16) | +0 | |||
| Dodge & Kahn, [Harry Dodge & Stanya Kahn] | G | (5) | +0 | |||
| Gilmore, Kate (*1975) | G | (20) | +0 | |||
| Greenwood & Hardy, [Wynne Greenwood *1977 & K8 Hardy *1977] | G | (5) | +0 | |||
| Lidén, Klara (*1979) | G | (51) | +0 | |||
| Plumb, Shannon | G | (7) | +0 | |||
Fast Forward - Twenty Years of White Rooms |
||||||
| White Columns | G | 2003 Nov - 2003 Dec | New York | (236) | + 94 | |
| Ross, Lauren (Curator) | (10) | +0 | ||||
| Beck, Lisa (*1958) | G | (61) | +0 | |||
| Currin, John (*1962) | G | (66) | +0 | |||
| Edlund, Peter | G | (3) | +0 | |||
| Hodges, Jim (*1957) | G | (48) | +0 | |||
| Ligon, Glenn (*1960) | G | (99) | +0 | |||
| McCarty, Marlene (*1957) | G | (14) | +0 | |||
| Mellyn, Sean (*1965) | G | (11) | +0 | |||
| Pearlstein, Alix (*1962) | G | (15) | +0 | |||
| Sigal, Lisa (*1962) | G | (21) | +0 | |||
| Wasow, Oliver (*1960) | G | (12) | +0 | |||
| Wray, Randy (*1965) | G | (17) | +0 | |||
Regarding Gloria |
||||||
| White Columns | G | 2002 Oct - 2002 Dec | New York | (236) | + 94 | |
| Ross, Lauren (Curator) | (10) | +0 | ||||
| Morris, Catherine J. (Curator) | (13) | +0 | ||||
| Gendel, Jackie | G | (3) | +0 | |||
| Griffiths, Shannon | G | (1) | +0 | |||
| Guth, MK | G | (6) | +0 | |||
| Johnson, Tsehai | G | (1) | +0 | |||
| Kranack, Kathleen | G | (1) | +0 | |||
| Martin, Sarah | G | (1) | +0 | |||
| Potter, Melissa | G | (1) | +0 | |||
| Segal, Analia (*1967) | G | (5) | +0 | |||
| Wright, Edythe | G | (1) | +0 | |||
| Yun, Cheryl | G | (1) | +0 | |||
Prankster |
||||||
| White Columns | G | 2001 Oct - 2001 Nov | New York | (236) | + 94 | |
| Ross, Lauren (Curator) | (10) | +0 | ||||
| Besser, Matt | G | (1) | +0 | |||
| Bureau of Inverse Technology, | G | (5) | +0 | |||
| Carnahan, Susan | G | (2) | +0 | |||
| Feld, Jeff | G | (2) | +0 | |||
| Grubstein, Marc | G | (3) | +0 | |||
| Levy, Lisa | G | (7) | +0 | |||
| The E-Team, | G | (1) | +0 | |||
| Thyzel, Tim | G | (6) | +0 | |||
Film Stills |
||||||
| White Columns | G | 2001 Sep - 2001 Oct | New York | (236) | + 94 | |
| Ross, Lauren (Curator) | (10) | +0 | ||||
| Alexa, Cristian (*1968) | G | (10) | +0 | |||
| Alic, Amanda | G | (4) | +0 | |||
| Badach, Katarzyna | G | (2) | +0 | |||
| Benson, Jane (*1971) | G | (7) | +0 | |||
| Marello, Matthew | G | (11) | +0 | |||
| Mushkin, Hillary | G | (5) | +0 | |||
| O'Neal, Coke | G | (1) | +0 | |||
| Keep reading |












Exhibition Announcements 






