
Curator | Ingrid Langston
https://www.artist-info.com/curator/Ingrid-Langston
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||
| Exhibitions in artist-info | 3 (S 3/ G 0) |
Shown Artists - 3 of 3 (no. of shows) - all shows - Top 100
|
||||||
| Artists in all exhibitions | 3 | |||||||
| Exhibitions by type | 3: 0 / 2 / 1 / 0 | |||||||
| Venues by type | 2: 0 / 1 / 1 / 0 | |||||||
| artist-info records | Sep 2013 - Apr 2015 | |||||||
|
Countries - Top 2 of 2 United States (2) Austria (1) |
Cities - Top 2 of 2 New York (2) Wien (1) |
Venues (no. of shows )
Top 2 of 2
|
||||||
| Belvedere | S | 2015 Jan - 2015 Apr | Wien | (11) | + 94 | |
| Langston, Ingrid (Curator) | (3) | +0 | ||||
| Cherix, Christophe (Curator) | (3) | +0 | ||||
| Temkin, Ann (*1959) (Curator) | (9) | +0 | ||||
| Johns, Jasper (*1930) | S | (435) | +0 | |||
Sturtevant - Double Trouble |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 2014 Nov - 2015 Feb | New York | (1057) | + 94 | |
| Langston, Ingrid (Curator) | (3) | +0 | ||||
| Eleey, Peter (Curator) | (24) | +0 | ||||
| Sturtevant, [Elaine Frances Sturtevant] (1924 - 2014) | S | (67) | +0 | |||
Dorothea Rockburne - Drawing Which Makes Itself |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 2013 Sep - 2014 Jan | New York | (1057) | + 94 | |
| Langston, Ingrid (Curator) | (3) | +0 | ||||
| Adler, Esther (Curator) | (3) | +0 | ||||
| Rockburne, Dorothea (*1932) | S | (93) | +0 | |||
| Keep reading |












Exhibition Announcements 






