
Curator | François LeTourneux
https://www.artist-info.com/curator/Francois-LeTourneux
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 4 (S 3/ G 1) |
Shown Artists - Top 5 of 23 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 23 | |||||||||||
| Exhibitions by type | 4: 0 / 4 / 0 / 0 | |||||||||||
| Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
| artist-info records | Feb 2010 - Apr 2013 | |||||||||||
| No country |
Cities - Top 1 of 1 Montreal (4) |
Venues (no. of shows )
Top 1 of 1
|
||||||||||
| Musée d'art contemporain de Montréal - MACM | S | 2013 Feb - 2013 Apr | Montréal - Québec | (96) | + 94 | |
| LeTourneux, François (Curator) | (4) | +0 | ||||
| Cohen, Lynne (1944 - 2014) | S | (30) | +0 | |||
| Musée d'art contemporain de Montréal - MACM | G | 2012 May - 2012 Sep | Montréal - Québec | (96) | + 94 | |
| LeTourneux, François (Curator) | (4) | +0 | ||||
| Fraser, Marie (Curator) | (4) | +0 | ||||
| AI, Weiwei (*1957) | G | (95) | +0 | |||
| Altmejd, David (*1974) | G | (35) | +0 | |||
| Boyle, Shary (*1972) | G | (12) | +0 | |||
| Dion, Mark (*1961) | G | (123) | +0 | |||
| Djurberg, Nathalie (*1978) | G | (51) | +0 | |||
| Dodge, Jason (*1969) | G | (44) | +0 | |||
| Gould, Trevor (*1951) | G | (12) | +0 | |||
| Green, Renée (*1959) | G | (41) | +0 | |||
| Harrison, Rachel (*1966) | G | (82) | +0 | |||
| Hatoum, Mona (*1952) | G | (168) | +0 | |||
| Huyghe, Pierre (*1962) | G | (132) | +0 | |||
| Jackson, Matthew Day (*1974) | G | (29) | +0 | |||
| Jungen, Brian (*1970) | G | (22) | +0 | |||
| Magor, Liz (*1948) | G | (16) | +0 | |||
| Rondinone, Ugo (*1964) | G | (126) | +0 | |||
| Schmidt, Kevin (*1972) | G | (20) | +0 | |||
| Shrigley, David (*1968) | G | (85) | +0 | |||
| Smith, Kiki (*1954) | G | (184) | +0 | |||
| Steinbach, Haim (*1944) | G | (95) | +0 | |||
| Sterbák, Jana (*1955) | G | (49) | +0 | |||
| Musée d'art contemporain de Montréal - MACM | S | 2010 Oct - 2011 Jan | Montréal - Québec | (96) | + 94 | |
| LeTourneux, François (Curator) | (4) | +0 | ||||
| Pylypchuk, Jonathan (*1972) | S | (26) | +0 | |||
| Musée d'art contemporain de Montréal - MACM | S | 2010 Feb - 2010 Apr | Montréal - Québec | (96) | + 94 | |
| LeTourneux, François (Curator) | (4) | +0 | ||||
| Zack, Etienne (*1976) | S | (7) | +0 | |||
| Keep reading |












Exhibition Announcements 






