
Curator | Dan Cameron (*1956)
https://www.artist-info.com/curator/Dan-Cameron
Exhibition Announcements
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 10 (S 3/ G 7) |
Shown Artists - Top 5 of 209 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 209 | |||||||||||
| Exhibitions by type | 10: 4 / 5 / 1 / 0 | |||||||||||
| Venues by type | 8: 4 / 3 / 1 / 0 | |||||||||||
| artist-info records | Jun 1981 - May 2015 | |||||||||||
|
Countries - Top 4 of 4 United States (7) Italy (1) Spain (1) Austria (1) |
Cities - Top 5 of 5 New York (5) Santa Ana (2) Venezia (1) Wien (1) Madrid (1) |
Venues (no. of shows )
Top 5 of 8
|
||||||||||
| Orange County Museum of Art - OCMA | S | 2015 Feb - 2015 May | Santa Ana | (137) | + 94 | |
| Cameron, Dan (Curator) | (10) | +0 | ||||
| Tomaselli, Fred (*1956) | S | (56) | +0 | |||
| Orange County Museum of Art - OCMA | S | 2015 Feb - 2015 May | Santa Ana | (137) | + 94 | |
| Cameron, Dan (Curator) | (10) | +0 | ||||
| Roth, Dieter (Diter Rot) (1930 - 1998) | S | (298) | +0 | |||
| C24 Gallery | G | 2011 Sep - 2011 Oct | New York | (4) | + 94 | |
| Cameron, Dan (Curator) | (10) | +0 | ||||
| Davenport Jr., Bruce | G | (1) | +0 | |||
| Erkmen, Ayşe (*1949) | G | (67) | +0 | |||
| Fein, Skylar (*1968) | G | (3) | +0 | |||
| Generic Art Solutions - G.A.S., [Tony Campbell, Matt Vis] | G | (2) | +0 | |||
| Greber, Dave | G | (1) | +0 | |||
| Karamustafa, Gülsün (*1946) | G | (33) | +0 | |||
| Kazma, Ömer Ali (*1971) | G | (22) | +0 | |||
| Scully, Regina | G | (1) | +0 | |||
| Tenger, Hale (*1960) | G | (17) | +0 | |||
| Yilmaz, Nazim Ünal | G | (3) | +0 | |||
| Galerie Nächst St. Stephan | G | 2009 May - 2009 Jun | Wien | (107) | + 94 | |
| Cameron, Dan (Curator) | (10) | +0 | ||||
| Corral, María de (Curator) | (7) | +0 | ||||
| Aballí, Ignasi (*1958) | G | (44) | +0 | |||
| Sander, Karin (*1957) | G | (123) | +0 | |||
Unsung |
||||||
| Nicole Klagsbrun | G | 2007 Feb - 2007 Mar | New York | (234) | + 94 | |
| Cameron, Dan (Curator) | (10) | +0 | ||||
| Bourgeois, Douglas (*1951) | G | (2) | +0 | |||
| Dahlberg, Jonas (*1970) | G | (33) | +0 | |||
| Ferdinand, Roy (*1959) | G | (1) | +0 | |||
| Harvey, Ellen (*1967) | G | (21) | +0 | |||
| Linhares, Judith (*1940) | G | (18) | +0 | |||
| Macchi, Jorge (*1963) | G | (36) | +0 | |||
| Ramberg, Christina (1946 - 1995) | G | (21) | +0 | |||
| Rasdjarmrearnsook, Araya (*1957) | G | (11) | +0 | |||
| Riederer, Ted (*1970) | G | (4) | +0 | |||
| New Museum of Contemporary Art | S | 1998 Oct - 1999 Jan | New York | (179) | + 94 | |
| Cameron, Dan (Curator) | (10) | +0 | ||||
| Prada, Ana (*1965) | S | (15) | +0 | |||
| Keep reading |




















