
Curator | Byoung-hak Ryu
https://www.artist-info.com/curator/Byoung-hak-Ryu
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||
| Exhibitions in artist-info | 1 (S 0/ G 1) |
Shown Artists - 4 of 4 (no. of shows) - all shows - Top 100
|
||||||||
| Artists in all exhibitions | 4 | |||||||||
| Exhibitions by type | 1: 0 / 0 / 1 / 0 | |||||||||
| Venues by type | 1: 0 / 0 / 1 / 0 | |||||||||
| artist-info records | Sep 2000 - Oct 2000 | |||||||||
|
Countries - Top 1 of 1 Korea (1) |
Cities - Top 1 of 1 Seoul (1) |
Venues (no. of shows )
Top 1 of 1
|
||||||||
| 1st Seoul International Media Art Biennale | G | 2000 Sep - 2000 Oct | Seoul | (1) | + 94 | |
| Ryu, Byoung-hak (Curator) | (1) | +0 | ||||
| London, Barbara (*1946) (Curator) | (79) | +0 | ||||
| Millar, Jeremy (Curator) | (2) | +0 | ||||
| Obrist, Hans Ulrich (*1968) (Curator) | (108) | +0 | ||||
| Song, Misook (Curator) | (1) | +0 | ||||
| Barney, Matthew (*1967) | G | (106) | +1 | |||
| Nauman, Bruce (*1941) | G | (616) | +0 | |||
| Paik, Nam June (1932 - 2006) | G | (268) | +0 | |||
| Taylor-Wood, Sam (*1967) | G | (80) | +0 | |||
| Keep reading |












Exhibition Announcements 






