
Curator | Britta Schmitz (*1950)
https://www.artist-info.com/curator/Britta-Schmitz
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 13 (S 7/ G 6) |
Shown Artists - Top 5 of 250 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 250 | |||||||||||
| Exhibitions by type | 13: 0 / 11 / 2 / 0 | |||||||||||
| Venues by type | 4: 0 / 2 / 2 / 0 | |||||||||||
| artist-info records | Sep 1985 - Jun 2016 | |||||||||||
|
Countries - Top 1 of 1 Germany (13) |
Cities - Top 1 of 1 Berlin (13) |
Venues (no. of shows )
Top 4 of 4
|
||||||||||
Günter Brus - Störungszonen |
||||||
| Martin-Gropius-Bau | S | 2016 Mar - 2016 Jun | Berlin (Kreuzberg) | (106) | + 94 | |
| Schmitz, Britta (Curator) | (13) | +0 | ||||
| Brus, Günter (1938 - 2024) | S | (120) | +0 | |||
History is a Warm Gun |
||||||
| Neuer Berliner Kunstverein - NBK | G | 2015 Feb - 2015 Apr | Berlin | (347) | + 94 | |
| Schmitz, Britta (Curator) | (13) | +0 | ||||
| Angelmaier, Claudia (*1972) | G | (16) | +0 | |||
| Bell, Dirk (*1969) | G | (30) | +0 | |||
| Braam, Bram (*1980) | G | (1) | +0 | |||
| Domanović, Aleksandra (*1981) | G | (28) | +0 | |||
| Entekhabi, Shahram (*1963) | G | (14) | +0 | |||
| Falsnaes, Christian (*1980) | G | (12) | +0 | |||
| Gal, Dani (*1975) | G | (27) | +0 | |||
| Greiner, Andreas | G | (1) | +0 | |||
| Gruber, Assaf (*1980) | G | (5) | +0 | |||
| Honeit, Kerstin | G | (3) | +0 | |||
| Johne, Sven (*1976) | G | (54) | +0 | |||
| Könnemann, Eva | G | (3) | +0 | |||
| Rinn, Rivka (*1950) | G | (21) | +0 | |||
| Schönberger, Sonya | G | (1) | +0 | |||
| Sieverding, Pola (*1981) | G | (7) | +0 | |||
| Stachon, Natália (*1976) | G | (15) | +0 | |||
| Hamburger Bahnhof | S | 2013 Feb - 2013 Aug | Berlin | (52) | + 94 | |
| Schmitz, Britta (Curator) | (13) | +0 | ||||
| Halwani, Miriam (Curator) | (3) | +0 | ||||
| Kittelmann, Udo (*1958) (Curator) | (29) | +0 | ||||
| Kippenberger, Martin (1953 - 1997) | S | (277) | +0 | |||
Who Knows Tomorrow |
||||||
| Neue Nationalgalerie | G | 2010 Jun - 2010 Sep | Berlin (Tiergarten) | (269) | + 94 | |
| Schmitz, Britta (Curator) | (13) | +0 | ||||
| Kittelmann, Udo (*1958) (Curator) | (29) | +0 | ||||
| Okeke-Agulu, Chika (*1966) (Curator) | (4) | +0 | ||||
| Bhimji, Zarina (*1963) | G | (20) | +0 | |||
| El Anatsui, (*1944) | G | (26) | +0 | |||
| Ole, António (*1951) | G | (7) | +0 | |||
| Shonibare, Yinka (*1962) | G | (60) | +0 | |||
| Tayou, Pascale Marthine (*1967) | G | (60) | +0 | |||
Günter Uecker - Zwanzig Kapitel |
||||||
| Neue Nationalgalerie | S | 2005 Apr - 2005 May | Berlin (Tiergarten) | (269) | + 94 | |
| Schmitz, Britta (Curator) | (13) | +0 | ||||
| Uecker, Günther (1930 - 2025) | S | (407) | +0 | |||
Cy Twombly - Retrospektive |
||||||
| Neue Nationalgalerie | S | 1995 Aug - 1995 Nov | Berlin (Tiergarten) | (269) | + 94 | |
| Schmitz, Britta (Curator) | (13) | +0 | ||||
| Bastian, Heiner (*1942) (Curator) | (6) | +0 | ||||
| Varnedoe, Kirk (1946 - 2003) (Curator) | (6) | +0 | ||||
| Twombly, Cy (1928 - 2011) | S | (302) | +0 | |||
| Keep reading |












Exhibition Announcements 






