
Curator | Anne Umland
https://www.artist-info.com/curator/Anne-Umland
Exhibition Announcements
| Learn more about this service |
|---|
![]() Visualization |
Learn more about this service | ||
|---|---|---|---|
Interested in discovering more of this curator's networks?
3 easy steps: Register, buy a package for a visualization, select the curator.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.
Exhibition History
|
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
| Exhibitions in artist-info | 5 (S 5/ G 0) |
Shown Artists - Top 5 of 5 (no. of shows) - all shows - Top 100
|
||||||||||
| Artists in all exhibitions | 5 | |||||||||||
| Exhibitions by type | 5: 0 / 5 / 0 / 0 | |||||||||||
| Venues by type | 2: 0 / 2 / 0 / 0 | |||||||||||
| artist-info records | Oct 2001 - Oct 2021 | |||||||||||
|
Countries - Top 2 of 2 United States (4) United Kingdom (1) |
Cities - Top 2 of 2 New York (4) London (1) |
Venues (no. of shows )
Top 2 of 2
|
||||||||||
Sophie Taeuber-Arp |
||||||
| Tate Modern | S | 2021 Jul - 2021 Oct | London | (153) | + 94 | |
| Umland, Anne (Curator) | (5) | +0 | ||||
| Allen, Sarah (Curator) | (1) | +0 | ||||
| Krupp, Walburga (Curator) | (1) | +0 | ||||
| Martin, Amy Emmerson (Curator) | (1) | +0 | ||||
| Reifert, Eva (*1981) (Curator) | (2) | +0 | ||||
| Sidlina, Natalia (Curator) | (1) | +0 | ||||
| Taeuber-Arp, Sophie (1889 - 1943) | S | (183) | +0 | |||
Francis Picabia - Our Heads Are Round so Our Thoughts Can Change Direction |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 2016 Nov - 2017 Mar | New York | (1057) | + 94 | |
| Umland, Anne (Curator) | (5) | +0 | ||||
| Hug, Cathérine (*1976) (Curator) | (6) | +0 | ||||
| Kwartler, Talia (Curator) | (1) | +0 | ||||
| Picabia, Francis (1879 - 1953) | S | (266) | +0 | |||
Magritte - The Mystery of the Ordinary, 1926–1938 |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 2013 Sep - 2014 Jan | New York | (1057) | + 94 | |
| Umland, Anne (Curator) | (5) | +0 | ||||
| Johnson, Danielle (Curator) | (1) | +0 | ||||
| Magritte, René (1898 - 1967) | S | (250) | +0 | |||
Focus - Alexander Calder |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 2007 Sep - 2008 Apr | New York | (1057) | + 94 | |
| Umland, Anne (Curator) | (5) | +0 | ||||
| Calder, Alexander (1898 - 1976) | S | (458) | +0 | |||
Alberto Giacometti |
||||||
| Museum of Modern Art - MoMA (1/7) | S | 2001 Oct - 2002 Jan | New York | (1057) | + 94 | |
| Umland, Anne (Curator) | (5) | +0 | ||||
| Klemm, Christian (Curator) | (1) | +0 | ||||
| Lanchner, Carolyn (Curator) | (5) | +0 | ||||
| Giacometti, Alberto (1901 - 1966) | S | (457) | +0 | |||
| Keep reading |












Exhibition Announcements 






