Artist | Ed Bowes
https://www.artist-info.com/artist/Ed-Bowes
![]() ![]() |
Learn more about this service |
---|
![]() ![]() |
About this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 4 (S 0/ G 4) |
Did show together with - Top 5 of 81 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 4: 0 / 4 / 0 / 0 | |||||||||||
Venues by type | 1: 0 / 1 / 0 / 0 | |||||||||||
Curators | 3 | |||||||||||
artist-info records | Jul 1982 - May 1990 | |||||||||||
Countries - Top 1 of 1 United States (4) |
Cities 1 - Top of 1 New York (4) |
Venues (no. of shows )
Top 1 of 1
|
Curators (no. of shows)
Top 3 of 3
|
![]() A Video: Dream |
||||||
Museum of Modern Art - MoMA (1/7) | G | Mar 1990 - May 1990 | New York | (1057) | +1 | |
London, Barbara (Curator) | +0 | |||||
![]() 1384c | Television Laboratory at WNET/Thirteen - A Retrospective |
||||||
Museum of Modern Art - MoMA (1/7) | G | Nov 1984 - Jan 1985 | New York | (1057) | +1 | |
London, Barbara (Curator) | +0 | |||||
![]() 1364 | Video Art - A History |
||||||
Museum of Modern Art - MoMA (1/7) | G | Oct 1983 - Jan 1984 | New York | (1057) | +1 | |
London, Barbara (Curator) | +0 | |||||
Sturken, Marita (Curator) | +0 | |||||
Smith, Nicola (Curator) | +0 | |||||
![]() 1332a | 'New Imagery' in Video - Reworking Narrative Forms |
||||||
Museum of Modern Art - MoMA (1/7) | G | Jul 1982 - Aug 1982 | New York | (1057) | +1 | |
London, Barbara (Curator) | +0 | |||||
Keep reading |