Gallery | Meyer Riegger - Karlsruhe

Klauprechtstraße 22
D - 76137 Karlsruhe,
T.: +49 (0) 721 - 82 12 92
Web: http://www.meyer-riegger.de Email: info@meyer-riegger.de

https://www.artist-info.com/gallery/Meyer-Riegger-Karlsruhe

See also page on Facebook Link
Artwork Offer on Gallery Page offers / Requests  Learn more about this service
Artwork Offer on Gallery Page Exhibition Announcements  Learn more about this service
Visualization

 Visualization

Learn more about this service
Curator Visualization Example

Interested in discovering more of this venue's networks?

3 easy steps: Register, buy a package for a visualization, select the exhibition place.

Find out more

See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Artist Curator Exhibition Place

Exhibition History 

Exhibition History

 
SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand.
Venue types: Gallery / Museum / Non-Profit / Collector
Exhibitions in artist-info 117 ( S 99/ G 18) Shown Artists - Top 5 of 121
(no. of shows) - all shows - Top 100
Jonathan Monk (10) - 168
Uwe Henneken (8) - 34
John Miller (8) - 99
Meuser [Klaus] (7) - 69
Daniel Roth (7) - 52
Artists in exhibitions 121
Curators in exhibitions 4
Linked to other venues through shown artists
1177:   530 / 231 / 394 / 22
artist-info records Oct 1997 - Feb 2018
Curators - Top 4 of 4 (no. of shows ) Christoph Bannat (1)
Jonathan Monk (1)
Daniel Roth (1)
Marcus Weber (1)
Linked through shown artists - Top 5 of 1177 venues
Leo Castelli - W.Broadway (past address)
Museum of Modern Art - MoMA (1/7)
Kunstverein in Hamburg
Meyer Riegger - Berlin
Institut d'Art Contemporain - IAC
Offers/Requests Exhibition Announcement Portfolio S / G Solo/Group Exhibitions  
(..) Exhibitions + Favorites
Permalink Exhibition Title

Ariel Schlesinger

 - Objects that are not me
Schlesinger, Ariel (*1980) S Jan 2018 - Feb 2018   (14) +0
Permalink Exhibition Title

'And Then There Were None'

Ackermann, Franz (*1963) G Nov 2017 - Dec 2017   (107) +0
Aumüller, Heike (*1969) G   (17) +0
Bachzetsis, Alexandra (*1974) G   (8) +0
Bock, John (*1965) G   (112) +0
Bock, Katinka (*1976) G   (37) +0
Boehm, Armin (*1972) G   (20) +0
Brandenburg, Ulla von (*1974) G   (45) +0
Braun, Björn (*1979) G   (25) +0
Cahn, Miriam (*1949) G   (81) +0
Henneken, Uwe (*1974) G   (34) +0
Hucht, Anna Lea (*1980) G   (8) +0
Håkansson, Henrik (*1968) G   (49) +0
Isenstein, Jamie (*1975) G   (10) +0
Janitz, Robert (*1962) G   (10) +0
Klingelhöller, Harald (*1954) G   (51) +0
Kluge, Gustav (*1947) G   (47) +0
Knorr, Daniel (*1968) G   (28) +0
Korpys / Löffler, [Andree Korpys *1963 / Markus Löffler *1966] G   (59) +0
Kotátková, Eva (*1982) G   (26) +0
Lindena, Kalin (*1977) G   (36) +0
Mančuška, Ján (1972 - 2011) G   (29) +0
Meuser, [Klaus] (*1947) G   (69) +0
Miller, John (*1954) G   (99) +0
Mirra, Helen (*1970) G   (55) +0
Monk, Jonathan (*1969) G   (168) +0
Moti, Melvin (*1977) G   (24) +0
Myles, Scott (*1975) G   (15) +0
Nazareth, Paulo (*1977) G   (11) +0
Roth, Daniel (*1969) G   (52) +0
Schatz, Silke (*1967) G   (37) +0
Schlesinger, Ariel (*1980) G   (14) +0
Schmidt, Julia (*1976) G   (16) +0
Thorpe, David (*1972) G   (24) +0
Torres, Mario García (*1975) G   (46) +0
Vormstein, Gabriel (*1975) G   (25) +0
Zimbelmann, Waldemar (*1984) G   (7) +0
Moti, Melvin (*1977) S Sep 2014 - Oct 2014   (24) +0
Monk, Jonathan (*1969) S May 2014 - Jul 2014   (168) +0
Henneken, Uwe (*1974) S Mar 2014 - May 2014   (34) +0
Cahn, Miriam (*1949) S Jan 2014 - Mar 2014   (81) +0
Ackermann, Franz (*1963) G Nov 2013 - Dec 2013   (107) +0
Bock, Katinka (*1976) G   (37) +0
Boehm, Armin (*1972) G   (20) +0
Braun, Björn (*1979) G   (25) +0
Collier, Anne (*1970) G   (32) +0
Henneken, Uwe (*1974) G   (34) +0
Isenstein, Jamie (*1975) G   (10) +0
Klingelhöller, Harald (*1954) G   (51) +0
Kluge, Gustav (*1947) G   (47) +0
Korpys / Löffler, [Andree Korpys *1963 / Markus Löffler *1966] G   (59) +0
Meuser, [Klaus] (*1947) G   (69) +0
Miller, John (*1954) G   (99) +0
Mirra, Helen (*1970) G   (55) +0
Monk, Jonathan (*1969) G   (168) +0
Myles, Scott (*1975) G   (15) +0
Roth, Daniel (*1969) G   (52) +0
Schatz, Silke (*1967) G   (37) +0
Vormstein, Gabriel (*1975) G   (25) +0
Wogenstein, Daniel (*1977) G   (5) +0
Zimbelmann, Waldemar (*1984) G   (7) +0
Keep reading